"No bench on the beach"™
2017 FINAL Club Rankings by Division
Total Points | Division | Club |
6530 | HS Division 1 | LA Beach |
2900 | HS Division 1 | Mira Costa |
2040 | HS Division 1 | ESVC Hermosa |
2010 | HS Division 1 | SD Beach |
1410 | HS Division 1 | Wave Beach |
730 | HS Division 1 | Tamarack |
600 | HS Division 1 | Elite Beach Volleyball |
500 | HS Division 1 | Rise |
420 | HS Division 1 | 692 Beach |
200 | HS Division 1 | Sand Soul |
200 | HS Division 1 | Walker Beach Volleyball |
100 | HS Division 1 | Coast Volleyball Club |
550 | HS Division 2 | SD Beach |
140 | HS Division 2 | Wave Beach |
130 | HS Division 2 | Mira Costa |
110 | HS Division 2 | ESVC Hermosa |
110 | HS Division 2 | LA Beach |
100 | HS Division 2 | Mavericks |
100 | HS Division 2 | Rise |
100 | HS Division 2 | Santa Cruz Beach VB Club |
70 | HS Division 2 | Team ONE |
60 | HS Division 2 | Walker Beach Volleyball |
60 | HS Division 2 | Tamarack |
50 | HS Division 2 | Elite Beach Volleyball |
40 | HS Division 2 | Sand Soul |
20 | HS Division 2 | Golden Gate |
20 | HS Division 2 | 692 Beach |
20 | HS Division 2 | WestCoast Beach |
20 | HS Division 2 | USA Hermosa Beach VBC |
10 | HS Division 2 | Arizona Volleyball Academy |
10 | HS Division 2 | Coast Volleyball Club |
10 | HS Division 2 | Mesquite High School |
150 | HS Division 3 | SD Beach |
140 | HS Division 3 | USA Hermosa Beach VBC |
120 | HS Division 3 | Rise |
80 | HS Division 3 | WestCoast Beach |
70 | HS Division 3 | Tamarack |
70 | HS Division 3 | ESVC Hermosa |
50 | HS Division 3 | Santa Cruz Beach VB Club |
40 | HS Division 3 | Sand Soul |
40 | HS Division 3 | Mesquite High School |
30 | HS Division 3 | LA Beach |
30 | HS Division 3 | 692 Beach |
30 | HS Division 3 | Wave Beach |
20 | HS Division 3 | Mira Costa |
10 | HS Division 3 | RPM |
10 | HS Division 3 | Arizona Volleyball Academy |
10 | HS Division 3 | ?CLUB NOT LISTED |
10 | HS Division 3 | Crescent Beach |
10 | HS Division 3 | Golden Gate |
10 | HS Division 3 | Golden Coast Beach VBC |
10 | HS Division 3 | Thunder beach |
10 | HS Division 3 | Team ONE |
10 | HS Division 3 | Walker Beach Volleyball |
100 | HS Division 4 | USA Hermosa Beach VBC |
80 | HS Division 4 | Rise |
60 | HS Division 4 | WestCoast Beach |
50 | HS Division 4 | SD Beach |
40 | HS Division 4 | Tamarack |
40 | HS Division 4 | LA Beach |
30 | HS Division 4 | ESVC Hermosa |
30 | HS Division 4 | Santa Cruz Beach VB Club |
20 | HS Division 4 | Elite Beach Volleyball |
20 | HS Division 4 | Sand Soul |
10 | HS Division 4 | San Pedro Volleyball Alliance |
10 | HS Division 4 | Mavericks |
10 | HS Division 4 | Bright Volleyball Club |
10 | HS Division 4 | Thunder beach |
10 | HS Division 4 | Team ONE |
50 | HS Division 5 | Tamarack |
20 | HS Division 5 | SD Beach |
20 | HS Division 5 | Rise |
20 | HS Division 5 | Team ONE |
10 | HS Division 5 | Bright Volleyball Club |
10 | HS Division 5 | ESVC Hermosa |
10 | HS Division 5 | LA Beach |
5700 | 14U Division 1 | ESVC Hermosa |
5370 | 14U Division 1 | Rise |
1540 | 14U Division 1 | Sand Soul |
1310 | 14U Division 1 | Tamarack |
970 | 14U Division 1 | USA Hermosa Beach VBC |
710 | 14U Division 1 | Elite Beach Volleyball |
620 | 14U Division 1 | Wave Beach |
510 | 14U Division 1 | Crescent Beach |
470 | 14U Division 1 | SD Beach |
300 | 14U Division 1 | Beach Elite |
200 | 14U Division 1 | AVP Academy |
200 | 14U Division 1 | LA Beach |
30 | 14U Division 1 | WestCoast Beach |
10 | 14U Division 1 | 692 Beach |
190 | 14U Division 2 | Rise |
130 | 14U Division 2 | Wave Beach |
50 | 14U Division 2 | USA Hermosa Beach VBC |
40 | 14U Division 2 | Sand Soul |
20 | 14U Division 2 | Tamarack |
10 | 14U Division 2 | SD Beach |
5340 | 12U Division 1 | Sand Soul |
4330 | 12U Division 1 | USA Hermosa Beach VBC |
2200 | 12U Division 1 | ESVC Hermosa |
720 | 12U Division 1 | SD Beach |
500 | 12U Division 1 | Crescent Beach |
400 | 12U Division 1 | Mizuno LB |
200 | 12U Division 1 | Beach Elite |
10 | 12U Division 1 | Elite Beach Volleyball |
10 | 12U Division 1 | Oaks Volleyball Club |
BVNE Juniors Beach Club League™ and BVNE™ are trademarks of We Are Volleyball Elite ©2017 – All rights reserved